
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 606 | 534 | 461 | 87 | 342 | 9200 | 525 | 2767 | 3204 | 3637 |
| Jan 2012 | 678 | 544 | 482 | 72 | 1016 | 47934 | 2233 | 14965 | 16878 | 21048 |
| Dec 2011 | 460 | 370 | 395 | 9 | 11 | 17053 | 296 | 12268 | 11495 | 14263 |
| Nov 2011 | 499 | 410 | 431 | 9 | 1 | 16865 | 273 | 12931 | 12314 | 14999 |
| Oct 2011 | 492 | 404 | 428 | 9 | 10 | 22573 | 299 | 13287 | 12524 | 15266 |
| Sep 2011 | 493 | 410 | 434 | 10 | 4 | 18551 | 300 | 13034 | 12308 | 14798 |
| Aug 2011 | 479 | 397 | 417 | 8 | 1 | 18454 | 278 | 12934 | 12318 | 14853 |
| Jul 2011 | 421 | 337 | 376 | 9 | 2 | 14529 | 307 | 11685 | 10475 | 13061 |
| Jun 2011 | 726 | 563 | 565 | 87 | 834 | 54220 | 2622 | 16957 | 16900 | 21784 |
| May 2011 | 806 | 617 | 603 | 110 | 1123 | 60050 | 3420 | 18701 | 19154 | 25000 |
| Apr 2011 | 894 | 614 | 685 | 110 | 1036 | 81596 | 3329 | 20569 | 18436 | 26838 |
| Mar 2011 | 974 | 630 | 772 | 104 | 1082 | 101275 | 3233 | 23939 | 19545 | 30210 |
| Totals | 462300 | 17115 | 174037 | 165551 | 215757 | |||||
| Generated by Webalizer Version 2.21 |