Usage Statistics for www.shawtech.com.au

Summary Period: Last 12 Months
Generated 06-Jan-2009 04:06 EST

Usage summary for www.shawtech.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 1281 707 500 166 267 12722 996 3005 4245 7687
Dec 2008 1660 984 666 203 1210 113932 6316 20669 30520 51483
Nov 2008 1839 1076 727 245 1524 108866 7369 21822 32292 55178
Oct 2008 1955 1217 898 210 1118 125572 6510 27866 37739 60631
Sep 2008 1857 991 763 215 1084 132257 6467 22891 29738 55735
Aug 2008 1641 942 614 201 1116 105656 6260 19045 29209 50875
Jul 2008 1601 922 606 203 1189 131252 6301 18789 28594 49645
Jun 2008 2021 1197 716 227 1220 165246 6824 21503 35932 60659
May 2008 2040 1232 720 228 1037 136609 7069 22344 38211 63244
Apr 2008 1931 1173 683 215 906 111968 6476 20505 35201 57941
Mar 2008 1659 942 640 207 1023 95254 6439 19840 29220 51459
Feb 2008 2065 1235 748 229 891 128509 6654 21717 35840 59891
Totals 1367842 73681 239996 366741 624428


Generated by Webalizer Version 2.01